| # | CE | OE | 2WOE | 2WO | 2WX |
|---|---|---|---|---|---|
| 4mm | ✓ | ✓ | ✓ | ✓ | ✓ |
| 5mm | ✓ |   |   | ✓ | ✓ |
| 6mm | ✓ | ✓ | ✓ | ✓ | ✓ |
| 7mm | ✓ | ✓ | ✓ | ✓ | ✓ |
| 10mm | ✓ | ✓ |   | ✓ | ✓ |
Also available in 5.8mm
Water repellent zipper available in 4mm and 6mm, in the following finishes: CE, O, X, 2WOE and OE (available in 5mm on request)